BBT
| Volume, HL | D, mm | D1, mm | HCYL, mm | HT, mm |
|---|---|---|---|---|
| 10 | 1000 | 1100 | 1000 | 2500 |
| 50 | 1500 | 1660 | 2500 | 4400 |
| 100 | 1800 | 1960 | 3500 | 5500 |
| 200 | 2400 | 2560 | 4000 | 6100 |
| 320 | 3000 | 3160 | 3750 | 6100 |
The tank is a pressure vessel made entirely of stainless steel. Insulation - polyurethane, Bottom - conical, Oval hatch, Total output / input product, Partial output profut, Cooling thermosis, Thermoprobe, Solenoid valve with thermostat, On legs - adjustable, Safety and control fittings, Washer ball head.
