CCT beer fermenter
Volume, HL | D, mm | D1, mm | HCYL, mm | HCYL, mm |
---|---|---|---|---|
11 | 1000 | 1100 | 1000 | 3100 |
50 | 1500 | 1660 | 2250 | 5100 |
76 | 1500 | 1660 | 3750 | 6100 |
100 | 1800 | 1960 | 3250 | 6250 |
200 | 2400 | 2560 | 3500 | 7250 |
320 | 3000 | 3160 | 3250 | 7650 |
The fermenter is a pressure vessel with a lower conical bottom (60 °). It is made entirely of stainless steel. Insulation - polyurethane, Bottom - conical, Oval hatch, Total outlet / inlet product, Partial outlet product, Thermalization for cooling, Thermoprobe, Solenoid valve with thermostat, On feet - adjustable, Safety and regulating fittings, Washer ball head.