Il nastro trasportatore è orizzontale
Il nastro trasportatore è orizzontale
| L, mm | B, mm | Hmm | P, kW | in, m/min | Produttività t/h |
|---|---|---|---|---|---|
| 2000 | 800 | 700 | 1.1 | 12.6 | 5 |
| 2500 | 800 | 700 | 1.1 | 12.6 | 5 |
| 3000 | 800 | 870 | 1.5 | 12.6 | 5 |
| 3500 | 800 | 870 | 1.5 | 12.6 | 5 |
| 4000 | 800 | 870 | 1.5 | 12.6 | 5 |
| 5000 | 800 | 870 | 1.5 | 12.6 | 5 |
| 6000 | 400 | 800 | 1.5 | 12.6 | 4 |
| 23000 | 400 | 750 | 3 | 12.6 | 4 |


