Vertical fermenter with stirrer
Vertical fermenter with stirrer
V, m³ | Ø, mm | Ht, mm | P, kW | U, v | Weight, kg |
---|---|---|---|---|---|
30 | 2450 | 8750 | 5.5 | 380 | 2250 |
35 | 2890 | 8000 | 5.5 | 380 | 2300 |
40 | 2890 | 8900 | 6.2 | 380 | 2400 |
45 | 2890 | 9200 | 6.2 | 380 | 2500 |
50 | 2890 | 10000 | 6.2 | 380 | 2900 |
55 | 2890 | 10750 | 6.2 | 380 | 3200 |
60 | 2890 | 11300 | 6.2 | 380 | 3400 |
65 | 2890 | 12250 | 6.2 | 380 | 3600 |
70 | 2890 | 13000 | 6.2 | 380 | 3800 |
75 | 3200 | 12000 | 6.2 | 380 | 3400 |
80 | 3200 | 12500 | 6.2 | 380 | 3600 |
A facility with application in large-scale and industrial wineries, ensuring the necessary conditions for the vinification process for red wines. The mechanized chipping system and the automated process control system ensure easy operation of the fermenter.