Fermenter with pneumatic breaking of the cap
Fermenter with pneumatic breaking of the cap
V, m³ | Ø, mm | Ht, mm | Weight, kg |
---|---|---|---|
5 | 1600 | 4820 | 570 |
7.5 | 1800 | 5070 | 880 |
10 | 2060 | 5620 | 960 |
15 | 2200 | 6240 | 1000 |
20 | 2450 | 6680 | 2350 |
Fermentation plants for red wines, where the traditional immersion of the "cap" is carried out by immersion of specially designed blades with the help of a pneumatic. the work process is controlled by programming systems for the number of dips of the "cap" and the temperature regime.